Product Features | Product Applications | |
● Lightweight, ultra-thin, bright and exquisite shape | ● Humidifier, camera, lamp, toy, fan, etc. | |
● CV & CC dual modes, lowest no-load loss | ● Mobile phones, laptops and mobile hard disks, etc. | |
● High function density | ● Hair removal device, electric beauty device, etc. | |
● Safety certifications obtained | ● Game machine, language repeater and Walkman, etc. | |
● Complete protection function | ● Printer, digital camera and landline telephone, etc. | |
● Router and set-top box | ||
● Cash POS terminal | ||
Input | Output | |
● Input voltage:Rated 100~240VAC | ● Over voltage protection | |
● Frequency:Rated 50/60Hz | ● Over current protection | |
● Input Current:Rated 1.5A Max. | ● Short circuit protection | |
● Surge Current:When rated load, 25℃,no damage | ● Work temperature:0︒C~40︒C | |
when cold starting. | ● Working humidity:5%~90% RH | |
● Leakage current:0.25mA Max. | ● Storage Temperature:-20︒C~60︒C | |
Safety Standard | Safety Certificate | |
● UL 62368,UL 61558 | ● UL, CE, ETL | |
● IEC/EN 60950-1,IEC/EN 60065, | ● CB, GS, BEAB, FCC, CCC | |
IEC/EN 62368,IEC/EN 61558 | ● SAA, C-TICK, KC, PSE | |
● GB 4943,GB 8898,GB 4706 | ||
● K 60950 | ||
● JP 62368 | ||
● AS/NZS 60950,AS/NZS 60065,AS/NZS 62368 | ||
EMI Test Standard | EMS Test Standard | |
● Conduction & radiation test:EN 55022/ FCC Part 15 | ● ESD test:EN 61000-4-2 | |
● Harmonic test:EN 61000-3-2 | ● RS test:EN 61000-4-3 | |
● Voltage variation test:EN 61000-3-3 | ● EFT test:EN 61000-4-4 | |
● Surge test:EN 61000-4-5 | ||
● CS test:EN 61000-4-6 | ||
● DIP test:EN 61000-4-11 |